Geo Dome Tent - Unique, modern, and amazing appearance
Geodesic dome tent is a new and unique style of tent. It is not only served as the event dome for a showcase space at exhibitions and events, but also perfectly suited for use for VIP or temporary spaces for parties, or as dining or shopping spaces, or as a temporary or semi-permanent venue for interactive entertainment, yoga or meditation session. In the meanwhile, the geodesic dome is also popularly used as a glamping dome for accommodation at glamping resorts, hotels, parks, Airbnb hosting, or simply as an alternative way of spending time in your garden or backyard.
We provide many sorts of geodesic dome tents including glamping dome tent, event dome tent, open geo dome tent, amphitheatre style tent, projection dome tent and so on. These tents are widely used for glamping resorts, events, festivals, weddings, trade show, sport events etc.
We provide various diameter geodesic dome tents from 3m to 80m. And you can request the customization service. We also provide different roof cover to meet your needs, including transparent or different colors.
Specifications & Features
Series | Diameter (m/feet) |
Top Height (m) |
Frame Strut (mm) |
Floor Area (㎡) |
Capacity (persons) |
||
---|---|---|---|---|---|---|---|
JGD (Glamping Dome Tent) |
4m | 13ft | 2.5 | Φ26*1.5 | 12.57 | 2 | |
5m | 16ft | 3 | Φ26*1.5 | 19.60 | 2-4 | ||
6m | 20ft | 3.5 | Φ26*1.5 | 28.26 | 2-4 | ||
7m | 23ft | 3.7 | Φ26*1.5 | 38.48 | 1-4 | ||
8m | 26ft | 4 | Φ26*1.5/Φ32*2 | 50.24 | 2-6 | ||
10m | 32ft | 5 | Φ26*1.5/Φ32*2 | 78.5 | 2-6 | ||
Series | Diameter (m/feet) |
Top Height (m) |
Frame Strut Size (mm) |
Floor Area (㎡) |
Capacity (People sitting) |
Capacity (People standing) |
|
JED (Event Dome Tent) |
6m | 20ft | 3.5 | Φ26*1.5 | 28.26 | 10-15 | 25 |
8m | 26ft | 4 | Φ26*1.5/Φ32*2 | 50.24 | 25-30 | 55 | |
10m | 32ft | 5 | Φ32*2 | 78.5 | 50-70 | 100 | |
15m | 50ft | 7.5 | Φ32*2 | 177 | 120-150 | 260 | |
20m | 66ft | 10 | Φ42*2 | 314 | 250-300 | 420 | |
25m | 82ft | 12.5 | Φ42*2 | 491 | 400-450 | 650 | |
30m | 98ft | 15 | Φ48*2.5 | 706.5 | 550-600 | 800 | |
35m | 115ft | 17 | Φ48*2.5 | 961 | 850-900 | 1100 | |
40m | 131ft | 18 | Φ60*3 | 1256 | 1000-1100 | 1350 |
Frame material | Steel Q235 (hot-dip galvanized) or Hard pressed aluminum alloy T6061/T6 |
---|---|
Fabric cover |
|
Fabric color option | White, yellow, transparent and customized |
Allowed temperature condition | -30 degree Celsius +70 degree Celsius |
Wind load | 100km/h or customized. |
Snow load | 75kg/sqm (snow can’t stay if use big degree roof pitch design) |
Other features | Easy to assemble and disassemble No pole inside, 100% available interior space |
- Anchoring
- Lining and curtain
- Glass door units
- Transparent, color or image PVC cover
- Flooring system
- Weight plate
- Vent hole, exhaust fan
- Air conditioner
- Glass window