Large Luxury Clear Top Wedding Tent
12/18/2019High-end event tent for exhibition or business convention
12/27/2019These elegant and luxury clear-span wedding tents with wedding settings and decorations will make the wedding ceremony stunning and beautiful.
Jumei provides wedding tents of various sizes, with spans width ranging from 3m to 30m, and the height and length can be customized according to your needs. There are two bay distances (the length unit) for our wedding tents: 3m and 5m. You can combine any number of length units as needed to build a wedding tent of the length you want.
You can set up our wedding tents on various groundings like concrete, lawns, beaches, and soil earth and customize the top color to white, clear, or custom color and graphics as your needs.
Sizes, Specifications & Features
Big Wedding Tent
JET Series | Span Width | Eave Height | Ridge Height | Bay Distance | Main Profile |
---|---|---|---|---|---|
8m | 3.3m | 4.53m | 5m | Aluminium Alloy T6-6061 204x120x4mm | |
10m | 3.3m | 4.85m | 5m | ||
12m | 3.3m | 5.16m | 5m | ||
15m | 3.3m | 5.62m | 5m | ||
16m | 3.3m | 5.72m | 5m | ||
18m | 3.3m | 6.01m | 5m |
Small Wedding/Party/Event Tent
JNPT Series | Span Width | Eave Height | Ridge Height | Bay Distance | Main Profile |
---|---|---|---|---|---|
3m | 2.6m | 3.16m | 3m | Aluminium Alloy T6-6061 120x48x3mm |
|
4m | 2.6m | 3.35m | 3m | ||
5m | 2.6m | 3.52m | 3m | ||
6m | 2.6m | 3.71m | 3m | ||
8m | 2.6m | 4.24m | 3m | ||
9m | 2.6m | 4.24m | 3m | ||
10m | 2.6m | 4.4m | 3m | ||
12m | 2.6m | 4.76m | 3m |
Mini Wedding/Party/Event Tent
JMPT Series | Span Width | Eave Height | Ridge Height | Bay Distance | Main Profile |
---|---|---|---|---|---|
3m | 2.6m | 3.2m | 3m | Aluminium Alloy T6-6061 84x48x3mm |
|
4m | 2.6m | 3.4m | 3m | ||
5m | 2.6m | 3.6m | 3m | ||
6m | 2.6m | 3.8m | 3m | ||
8m | 2.6m | 4.2m | 3m | ||
10m | 2.6m | 4.5m | 3m |
Mini Curved Roof Wedding/Party/Event Tent
JDMPT Series | Span Width | Eave Height | Ridge Height | Bay Distance | Main Profile |
---|---|---|---|---|---|
3m | 2.6m | 3.0m | 3m | Aluminium Alloy T6-6061 84x48x3mm |
|
4m | 2.6m | 3.2m | 3m | ||
5m | 2.6m | 3.4m | 3m | ||
6m | 2.6m | 3.6m | 3m | ||
8m | 2.6m | 4.0m | 3m | ||
10m | 2.6m | 4.5m | 3m |
Frame material |
Hard pressed aluminum alloy T6061/T6 |
Fabric cover |
High quality double PVC-coated polyester textile; 100% waterproof; flame retardant to DIN4102 B1, M2, CFM; UV resistant, tear-resistant, self-cleaning ability, etc. |
Roof cover |
850g/sqm white PVC Fabric |
Sidewall cover |
650g/sqm white PVC Fabric |
Fabric color option |
White, yellow, transparent and customized |
Connector |
Strong hot-dip galvanized steel. |
Allowed temperature condition |
-30 degree Celsius +70 degree Celsius |
Wind load |
100km/h or customized. |
Snow load |
75kg/sqm (snow can’t stay if use big degree roof pitch design) |
Other features |
Easy to assemble and disassemble No pole inside, 100% available interior space |
- PVC window sidewalls
- Anchoring
- Rain Gutter
- Lining and curtain
- Glass door units
- Hard walling system
- Glass walling system
- Transparent PVC cover and sidewall
- Flooring system
- Weight plate